Sign In | Join Free | My ledscreensign.com |
|
Brand Name : HongCheng
Model Number : 8" TO 18"
Certification : PED、ABS、BV、DNV、GL、LR、SGS、IEI
Place of Origin : China
MOQ : 0.5Ton
Price : Negotiable
Payment Terms : L/C, D/P, T/T
Supply Ability : 2 Million Ton/Year
Delivery Time : 7-15 work days
Packaging Details : Standard export seaworthy package,or as required
Standard : alloy steel seamless pipe, alloy steel pipe gr p5, alloy steel pipe gr p11, alloy steel pipe gr p9, alloy steel pipe gr p22, alloy steel pipe gr p91, ASTM A335,
Export tosia,Spain,South Africa, Vier Nam,Peru,Dubai,etc. : Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Rus
Pressure : sch30 sch40 STD sch60 sch80 XS sch100 sch160
Graded : A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5Mo, 12CrMo, Cr9Mo, 12cr1movg, 15CrMoG, A53-A369, Cr-Mo alloy
origin : China
production capacity : 50000 pieces/year
Introduction
Alloy seamless steel pipe is a kind of seamless steel pipe, its performance is much higher than that of general seamless steel pipe, because this kind of steel pipe contains more Cr, its high temperature, low temperature and corrosion resistance performance is not compared with other seamless steel pipe, so alloy pipe is widely used in petroleum, chemical industry, electric power, boiler and other industries.
Alloy seamless steel pipe contains elements such as silicon, manganese, chromium, nickel, molybdenum, tungsten, vanadium, titanium, niobium, zirconium, cobalt, aluminum, copper, boron, rare earth, etc.
Production process
Hot rolling (extruded seamless steel pipe): pipe billet → heating → perforation → three-roll oblique rolling, continuous rolling or extrusion → pipe → diameter (or diameter reduction) cooling pipe straightening → hydraulic test (or flaw detection) marking → storage.
cold drawn (rolled) seamless steel tube billet → heating → perforation → head → annealing → pickling → oiling (copper plating), multi-pass cold drawing (cold rolling)→ billet tube → heat treatment, straightening → water pressure test (flaw detection), marking → storage
Grade | C | Si | Mn | P | S | Cr | Mo |
P5 | Max.0.15 | Max.0.50 | 0.3-0.6 | Max.0.025 | Max.0.025 | 4--6 | 0.45-0.65 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.6 | Max.0.025 | Max.0.025 | 1.0-1.5 | 0.44-0.65 |
P12 | 0.05-0.15 | Max.0.50 | 0.3-0.61 | Max.0.025 | Max.0.025 | 0.8-1.25 | 0.44-0.65 |
P22 | 0.05-0.15 | Max.0.50 | 0.3-0.6 | Max.0.025 | Max.0.025 | 1.9-2.6 | 0.87-1.13 |
Mechanical properties | | | | | | | |
Grade | Yield point (Mpa) | Tensile strength (Mpa) | Elongation(%) | Impact value(J) | | | |
P5 | ≥205 | ≥415 | See table | ≥35 | | | |
P11 | ≥205 | ≥415 | See table | ≥35 | | | |
P12 | ≥220 | ≥415 | See table | ≥35 | | | |
P22 | ≥205 | ≥415 | See table | ≥35 | | | |
standard | the name of a shop | tensile strength (MPa) | Yield strength (MPa) | (%) of elongation | hardness |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / |
20 | 410~550 | ≥245 | ≥20 | / | |
GB5310 | 20G | 410~550 | ≥245 | ≥24 | / |
20MnG | ≥415 | ≥240 | ≥22 | / | |
25MnG | ≥485 | ≥275 | ≥20 | / | |
15CrMoG | 440~640 | ≥235 | ≥21 | / | |
12Cr2MoG | 450~600 | ≥280 | ≥20 | / | |
12Cr1MoVG | 470~640 | ≥255 | ≥21 | / | |
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | / | |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / | |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB | |
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB | |
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB | |
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB | |
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB | |
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB | |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 450~600 | ≥270 | ≥22 | ||
13CrMo44 | 440~590 | ≥290 | ≥22 | / | |
10CrMo910 | 480~630 | ≥280 | ≥20 | /
|
Mechanical Property:
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | |
≤16 | >16-30mm | ||||
GB/T8162-1999 | 10 | 335 | 205 | 195 | 24 |
20 | 390 | 245 | 235 | 20 | |
35 | 510 | 305 | 295 | 17 | |
45 | 590 | 335 | 325 | 14 | |
16Mn | 490 | 325 | 315 | 21 | |
GB/T8163 | 10 | 335~475 | ≥205 | ≥24 | |
20 | 410~550 | ≥245 | ≥20 | ||
Q345 | 490~665 | ≥325 | ≥21 | ||
GB/T3087 | 10 | 333-475 | ≥196 | ≥24 | |
20 | 392-588 | ≥245/226 | ≥20 | ||
GB/T5310 | 20G | 410-550 | ≥245 | ≥24 | |
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 450-640 | ≥235 | ≥21 | ||
12Cr1MoVG | 470-640 | ≥255 | ≥21 | ||
GB/T9948 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-550 | ≥245 | ≥21 | ||
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 410-640 | ≥235 | ≥21 | ||
GB/T6479 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-500 | ≥245 | ≥21 | ||
12CrMo | 410-560 | ≥205 | ≥21 | ||
15CrMo | 440-640 | ≥235 | ≥21 |
![]() |
12" Sch60 Alloy Seamless Steel Pipe Gr P5 High Temperature Images |